Trading Decision Tree

Version: 1.0.0 Category: economic Priority: high Description: Decision tree for trading Alpha Matter and Energy on the marketplace


Decision Flowchart

Top-Level Decision

flowchart TD
    startNode{"Do you want to trade?"}
    startNode -->|Yes| resourceType{"What resource\ndo you want to trade?"}
    startNode -->|No| noTrade["No trading needed"]
    resourceType -->|Alpha Matter| alphaAction{"What do you want to do\nwith Alpha Matter?"}
    resourceType -->|Energy| energyAction{"What do you want to do\nwith Energy?"}

Alpha Matter Trading

flowchart TD
    alphaAction{"Alpha Matter:\nBuy or Sell?"}
    alphaAction -->|Sell| sellWhy{"Why sell\nAlpha Matter?"}
    alphaAction -->|Buy| buyWhy{"Why buy\nAlpha Matter?"}

    sellWhy -->|Need Energy| sellForEnergy["Trade Alpha Matter for Energy\nvia marketplace"]
    sellWhy -->|Excess| excessPrice{"Is market price\nfavorable?"}
    sellWhy -->|Market Opportunity| sellOpportunity["Sell at favorable\nmarket price"]

    excessPrice -->|Yes| sellExcess["Sell excess\nAlpha Matter"]
    excessPrice -->|No| holdExcess["Hold Alpha Matter\nuntil price improves"]

    buyWhy -->|Energy Production| compareOptions["Compare:\nBuy Alpha Matter + produce\nvs Buy Energy directly"]
    buyWhy -->|Guild Collateral| buyForGuild["Buy Alpha Matter\nfor guild token collateral"]
    buyWhy -->|Build Reserve| reservePrice{"Is market price\nfavorable?"}

    reservePrice -->|Yes| buyReserve["Buy Alpha Matter\nto build reserve"]
    reservePrice -->|No| waitReserve["Wait for better\nmarket conditions"]

Energy Trading

flowchart TD
    energyAction{"Energy:\nBuy or Sell?"}
    energyAction -->|Buy| buyMethod{"How do you want\nto buy Energy?"}
    energyAction -->|Sell| sellExcess{"Do you have\nexcess energy?"}

    buyMethod -->|Marketplace| buyImmediate["Buy Energy from marketplace\n(immediate, ephemeral)"]
    buyMethod -->|Agreement| buyAgreement["Set up Energy Agreement\n(long-term, automatic)"]

    sellExcess -->|Yes| sellMethod{"How do you want\nto sell Energy?"}
    sellExcess -->|No| dontSell["Don't sell Energy\nFocus on production first"]

    sellMethod -->|Marketplace| sellImmediate["Sell Energy on marketplace\n(sell quickly, ephemeral)"]
    sellMethod -->|Agreement| sellAgreement["Set up as Energy Provider\n(long-term revenue)"]

Condition Table

Condition True Path False Path Notes
Want to trade? Choose resource type No trading needed Entry point
Resource = Alpha Matter Alpha Matter buy/sell Check Energy Resource selection
Resource = Energy Energy buy/sell Resource selection
Selling excess, price favorable? Sell Alpha Matter Hold until price improves Market timing
Building reserve, price favorable? Buy Alpha Matter Wait for better conditions Market timing
Have excess energy? Choose sell method Don’t sell, focus on production Prerequisite for selling

Alpha Matter Trading

Alpha Matter is the primary tradeable resource. It is secure (cannot be stolen) and can be stored indefinitely.

Selling Alpha Matter is driven by three motivations:

Buying Alpha Matter serves three purposes:

Energy Trading

Energy is ephemeral and must be consumed immediately. This fundamentally shapes all energy trading decisions.

Buying Energy offers two methods:

Selling Energy requires excess production capacity:

Trading Strategies

Strategy Description When to Apply
Buy Low, Sell High Monitor prices, identify trends, time purchases and sales Ongoing market participation
Expansion Phase High demand, rising prices Sell resources
Consolidation Phase Balanced market, stable prices Trade normally
Conflict Phase Price volatility Buy if supply available
Recovery Phase Market normalization Buy at low prices

Best Practices