Version: 1.0.0 Category: economic Priority: high Description: Decision tree for allocating resources (Alpha Matter, Energy) across different operations
flowchart TD
startNode{"What resources\ndo you have?"}
startNode -->|Alpha Matter| alphaAlloc{"How should you allocate\nAlpha Matter?"}
startNode -->|Energy| energyAlloc{"How should you allocate\nEnergy?"}
startNode -->|Both| bothAlloc{"What is your\npriority?"}
flowchart TD
alphaAlloc{"Allocate\nAlpha Matter?"}
alphaAlloc -->|Energy Production| energyProd["Analyze: current needs,\nplanned ops, 20-30% buffer,\n20-30% reserve"]
alphaAlloc -->|Trading| tradePrice{"Is market price\nfavorable?"}
alphaAlloc -->|Guild Collateral| guildNeed{"Do you need\nguild tokens?"}
alphaAlloc -->|Reserve| keepReserve["Keep 20-30% reserve\nfor emergencies\n(secure, non-stealable)"]
tradePrice -->|Yes| tradeAlpha["Trade Alpha Matter\non marketplace"]
tradePrice -->|No| holdAlpha["Hold Alpha Matter\nuntil conditions improve"]
guildNeed -->|Yes| lockCollateral["Lock as collateral,\nmint guild tokens"]
guildNeed -->|No| skipCollateral["Use Alpha Matter\nfor other purposes"]
flowchart TD
energyAlloc{"Allocate\nEnergy?"}
energyAlloc -->|Operations| opsType{"What operations\nneed energy?"}
energyAlloc -->|Trading| excessCheck{"Do you have\nexcess energy?"}
opsType -->|Combat| combatAlloc["Allocate for combat\n(high priority)"]
opsType -->|Building| buildAlloc["Allocate for building\n(medium priority)"]
opsType -->|Expansion| expandAlloc["Allocate for expansion\n(medium priority)"]
excessCheck -->|Yes| tradeEnergy["Trade excess energy\non marketplace or agreement\n(trade quickly, ephemeral)"]
excessCheck -->|No| keepEnergy["Use energy for\noperations instead"]
flowchart TD
bothAlloc{"Priority when\nyou have both?"}
bothAlloc -->|Immediate Needs| useNow["Use Energy for immediate needs\nKeep Alpha Matter for future"]
bothAlloc -->|Long-term| convertLater["Keep Alpha Matter stored\nConvert to Energy when needed"]
bothAlloc -->|Balance| balanced["Energy: 70-80% for operations\nAlpha Matter: 20-30% reserve"]
| Condition | True Path | False Path | Notes |
|---|---|---|---|
| Resource = Alpha Matter | Alpha Matter allocation options | Check other resources | Primary resource branch |
| Resource = Energy | Energy allocation options | Check other resources | Ephemeral resource branch |
| Market price favorable? | Trade Alpha Matter | Hold until conditions improve | For trading allocation |
| Need guild tokens? | Lock as collateral, mint tokens | Use for other purposes | For guild collateral allocation |
| Have excess energy? | Trade on marketplace/agreement | Use for operations | Prerequisite for energy trading |
Alpha Matter is the storable, secure resource. It cannot be stolen and can be held indefinitely. Allocation decisions center on balancing immediate use against reserve maintenance.
Energy Production – Analyze current energy needs, planned operations, and maintain a 20-30% energy buffer. Always keep a 20-30% Alpha Matter reserve before allocating the remainder to energy production.
Trading – Only allocate Alpha Matter for trading when market conditions are favorable. When prices are unfavorable, hold and wait for better conditions.
Guild Token Collateral – When guild operations require tokens, lock Alpha Matter as collateral and mint through the guild central bank. Skip this allocation when guild tokens are not needed.
Reserve – Maintain 20-30% of total Alpha Matter as a reserve for emergencies. Alpha Matter is secure and non-stealable, making it a reliable reserve.
Energy is ephemeral and must be consumed immediately upon production. This constraint drives all energy allocation toward immediate use.
Operations are prioritized by urgency:
| Operation | Priority | Description |
|---|---|---|
| Combat | High | Energy for attacks and defense |
| Building | Medium | Energy for struct construction |
| Expansion | Medium | Energy for planet exploration and growth |
Trading – Only trade energy when you have excess beyond operational needs. Energy is ephemeral, so sell quickly via the marketplace or set up an automated agreement.
When holding both Alpha Matter and Energy:
| Strategy | Energy Use | Alpha Matter Use | Best For |
|---|---|---|---|
| Immediate Needs | Use now for operations | Save for future | Active operations requiring energy |
| Long-term Planning | Convert from Alpha Matter as needed | Store indefinitely | Strategic reserve building |
| Balance | 70-80% for operations | 20-30% reserve | Steady-state operations |