Version: 1.0.0 Last Updated: 2025-12-07 Category: visual Description: Complete index of all visual content for AI agents
Visual content foundation created. Additional graphs, spatial data, metadata, UI elements, and patterns pending.
| ID | Path | Type | Description |
|---|---|---|---|
| diagram-schema | diagram-schema.md | schema | Schema for diagram structures |
| relationship-graph-schema | relationship-graph.md | schema | Schema for relationship graphs |
| flow-schema | flow-schema.md | schema | Schema for process flows and workflows |
| decision-tree-schema | decision-tree.md | schema | Schema for decision trees |
| pattern-schema | pattern-schema.md | schema | Schema for visual patterns |
| spatial-schema | spatial-schema.md | schema | Schema for spatial/geometric data |
| ui-schema | ui-schema.md | schema | Schema for UI elements and screens |
| ID | Path | Type | Category | Description |
|---|---|---|---|---|
| resource-flow | resource-flow.md | flow | gameplay | Complete resource flow from extraction to consumption |
| entity-relationships | entity-relationships.md | relationship | system | Complete entity relationship graph |
| gameplay-economics | gameplay-economics.md | relationship | system | Gameplay to Economics relationships |
| system-integration | system-integration.md | relationship | system | Complete system integration graph |
| ID | Path | Type | Description |
|---|---|---|---|
| coordinate-system | coordinate-system.md | coordinate-system | Galactic coordinate system definition |
No metadata entries yet.
No UI entries yet.
No pattern entries yet.